Collar Size chart (inches)
Collar |
Width XS |
MIN LENGTH XS |
MAX LENGTH XS |
Collar | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Width | 0.4 IN | 0.4 IN | 0.6 IN | 0.8 IN | 1.0 IN | 1.5 IN | 2.0 IN |
MIN LENGTH | 4.7 IN | 7.8 IN | 10.0 IN | 13.7 IN | 18.8 IN | 25.5 IN | 27.5 IN |
MAX LENGTH | 9.8 IN | 13.7 IN | 15.7 IN | 19.5 IN | 27.5 IN | 31.5 IN | 35.5 IN |
* All measurements are approximate and are subject to change. This table is a rough guide. You may need to size up or down according to your pets needs
Collar Size chart (Centimeters)
Collar |
Width XS |
Min Length XS |
Max Length XS |
Collar | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Width | 1 CM | 1 CM | 1.5 CM | 2 CM | 2.5 CM | 3.8 CM | 5 CM |
Min Length | 12 CM | 20 CM | 26 CM | 35 CM | 48 CM | 65 CM | 70 CM |
Max Length | 25 CM | 35 CM | 40 CM | 50 CM | 70 CM | 80 CM | 90 CM |
* All measurements are approximate and are subject to change. This table is a rough guide. You may need to size up or down according to your pets needs
Harness Size chart (Inches)
Harness |
Width XS |
Front (Neck Girth) XS |
Back (Chest Girth) XS |
Under (Chest Length) XS |
Harness | M | L |
---|---|---|
Width | 1.5 IN | 1.5 IN |
Front (Neck Girth) | MIN 23.5 IN - 28 IN MAX | MIN 25.5 IN - 35.5 IN MAX |
Back (Chest Girth) | MIN 21.5 IN - 31.5 IN MAX | MIN 25.5 IN - 35.5 IN MAX |
Under (Chest Length) | MIN 12 IN - 16 IN MAX | MIN 14 IN - 21 IN MAX |
* All measurements are approximate and are subject to change. This table is a rough guide. You may need to size up or down according to your pets needs. Sizes may be rounded up or down to the nearest whole number.
Harness Size chart (Centimeters)
Harness |
Width XS |
Front (Neck Girth) XS |
Back (Chest Girth) XS |
Under (Chest Length) XS |
Harness | M | L |
---|---|---|
Width | 3.8 CM | 3.8 CM |
Front (Neck Girth) | MIN 60 CM - 71 CM MAX | MIN 65 CM - 90 CM MAX |
Back (Chest Girth) | MIN 55 CM - 80 CM MAX | MIN 65 CM - 90 CM MAX |
Under (Chest Length) | MIN 30 CM - 40 IN MAX | MIN 35 CM - 53 CM MAX |
* All measurements are approximate and are subject to change. This table is a rough guide. You may need to size up or down according to your pets needs. Sizes may be rounded up or down to the nearest whole number.
Leash Size chart (inches & centimeters)
Leash |
Width XS |
Length XS |
Note XS |
Leash | THIN (FOR CATS AND XXS TO S DOGS) | ORIGINAL (FOR M TO XXL DOGS) |
---|---|---|
Width | 0.6 IN / 1.5 CM | 1 IN / 2.5 CM |
Length | 70.8 IN / 180 CM | 70.8 IN / 180 CM |
Note | PLEASE NOTE BOTH LEASHES ARE ADJUSTABLE THREE WAYS | THEY ARE SIMILAR TO EUROPEAN STYLE LEASHES SO LENGTH CAN VARY |
* All measurements are approximate and are subject to change. This table is a rough guide. You may need to size up or down according to your pets needs
Poo Bag Holder (Inches & Centimeters)
Poo Bag Holder |
Width XS |
Height XS |
Length XS |
Poo Bag Holder | O/S |
---|---|
Width | 1.5 IN / 4 CM |
Height | 2.5 IN / 6.5 CM |
Length | 3.5 IN / 9 CM |
* All measurements are approximate and are subject to change. This table is a rough guide. Sizes may be rounded up or down to the nearest whole number.

Visit Us In person to find the purfect fit!
15679 104 Ave Unit 108, Surrey, BC V4N 2H4
(778) 368-9241
Store Hours
Sunday
10am - 8pm
Monday
9am - 9pm
Tuesday
9am - 9pm
Wednesday
9am - 9pm
Thursday
9am - 9pm
Friday
9am - 9pm
Saturday
9am - 9pm